Par 5
White 493
Red/Gold 475

A Par 5 opens the round with a generous landing area awaiting your first tee shot of the day. The second shot is the key as you aim to land your ball in the narrowing fairway to set up your approach. Those trying to get home in two must avoid a bunker protecting the front right side of a large green.

 



For a profile of each hole,
please click on the hole number.

 


Hole 1 2 3 4 5 6 7 8 9 Out
Blue 493 319 295 156 367 399 434 344 200 3007
White 484 310 270 149 347 367 419 326 190 2862
Gold 475 301 253 142 299 336 338 312 179 2635
                     
Par 5 4 4 3 4 4 5 4 3 36
Hncp 9 3 17 11 5 1 15 13 7 --
Hncp 9 3 17 11 5 1 15 13 7 --
Hncp 9 5 17 3 7 1 15 13 11 --
 
Hole 10 11 12 13 14 15 16 17 18 In
Blue 500 369 289 284 198 283 351 115 495 2884
White 488 312 273 208 176 267 340 108 441 2613
Gold 475 287 257 178 155 251 324 100 389 2416
                     
Par 5 4 4 4 3 4 4 3 5 36
Hncp 10 2 14 6 4 12 8 18 16 --
Hncp 10 2 14 6 4 12 8 18 16 --
Hncp 8 2 10 16 4 14 6 18 12 --


Home  |  The Course  |  Rates  |  Driving Range  |  Directions  |  Contact Us
Copyright 2004 © Pine Grove Golf, Inc.